|
Aster AVCHD Settings | Aster MJPEG Settings
Receive our final optimized settings?
To receive an update of our final conclusions, subscribe below
Creative Cinematographic Filming with MJPEG settings
- T = 4 4,4,4,4 is the lowest possible setting it seems.
There are rumors, e.g. PappasArts has proven, that the YCC 4:2:2 mode seems not working perfectly yet.
True cinematographic proportions and native sensor halving 1088x612 are now in test.
Creative Cinematographic Filming with AVCHD264 settings
- AVCHD 1920x1080 is sharper than MJPEG 1920x1080. Less color banding, more colour space, smaller files.
- PAL users: convert to NTSC, to achieve 24p miraculously. Plus bit more bandwidth headroom at your disposal.
- Our own test for 1920x1080 stable settings: 52 / 52 / 52 / 60 / 70 and GOP=4 on NTSC formatted class10 Transcend 16GB card Zeiss and Canon 50mm primes at aperture f/2.8 - f/16 to get maximum detail, finding reliability needs really tight aperture = lots of detail and spikes, filming urban life of Amsterdam, Holland. It filmed at average of 27 Mbit/s hitting 40 mbit/s max, this is all ACVHD. Practical and professionally reliable long recordings for those pros out there.
- Our test run for an astonishing 01 hours 47 minutes recording continuously, generating massive MTS footage spanning three 4192 MB files and some more over the fourth one: almost full, had it not been for the battery that died... Green nerds wanting to test this at home, set your lcd OFF after you have composed your boring test shot. Battery used was an original one.
- Due to changing Preset Bit rate patch now even higher bit rates.
- HOWEVER: it seems these massive Mbits do not directly improve smoothness: the video hicks, skips some frames once a second or so, as if the choke limitation of 70mbit doesnt allow to dump all frames... Comparing to smoother GOP 6 or 12, this could mean its wasting bandwidth!?
- GOP = 2 gives the smoothest motion, yet requires heavy frame dumping, almost like MJPEG to so say.
- UPDATE: set GOP to 2 for massively high image quality as well. Our socks flew right off our feet!
Best settings so far are at GOP=2 for video smoothness! 24P native, change the Preset Bit rate under Patches for Testers, default was 234. Also I set the Sensor Mode4 under Patches for Testers to nr7, default was 4, sothat my viewfinder would show 23,97 fps smoothly as well. Stay tuned for more daily updates!
Regular Resolution: Filming City Life at Very Tight Apertures:
| FPS | RES | Video
Bitrate | Overall
Bitrate | Limiting
Bitrate | GOP | Preset
Bitrate | Max Time Filmed
Continuously | Avg!
Mbit | Resolution & Contrast | Motion
Quality
(e.g. for sports) | Hicking
@1fps |
| These tests below are done one Ultra Resolution Chart (extremely detailed, smoothly moving scene). Hope hacked GH1 survives this torture! If it doesnt lock up here, then your most complex sea/forests will function reliably as well. Attention: this is a NON real life experiment with packed details in motion! |
| 25 | FHD | 16 | 18 | 20 | 15 | 234 | Till battery dead | 17 | Default = BAD | Normal | None |
| 24 | FHD | 58 | 62 | 70 | 1!! | 580 | CityLife: > 1min okay | 59 | Astounding | Very bad | hicks |
| 24 | FHD | 59 | 63 | 71 | 1!! | 590 | CityLife: > 1min okay | 61 | Astounding | Very bad | hicks |
| 24 | FHD | 59 | 63 | 72 | 4 | 570 | CityLife: > 1min okay | 56 | Bit distorted | Smooth | ok |
| 24 | FHD | 59 | 63 | 72 | 2 | 590 | CityLife: 8 Sec & crash | X | X | X | X |
| 24 | FHD | 60 | 61 | 80 | 2 | 500 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 60 | 66 | 71 | 6 | 600 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 60 | 64 | 70 | 1!! | 600 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 60 | 65 | 75 | 12 | 550 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 64 | 66 | 68 | 4 | 500 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 60 | 70 | 80 | 12 | 600 | CityLife: Failed | X | X | X | X |
| 24 | FHD | 55 | 62 | 71 | 12 | 530 | CityLife: +1min okay | 24 | Good | Normal | |
| 24 | FHD | 55 | 62 | 71 | 2 | 530 | CityLife: +1min okay | 43 | Astounding | Bad | Hicks |
| 24 | FHD | 56 | 63 | 72 | 4 | 540 | CityLife: +1min okay | 31 | Good | Smooth | |
| 24 | FHD | 56 | 63 | 72 | 12 | 540 | CityLife: +1min okay | 21 | Good | Smooth | |
| 24 | FHD | 58 | 62 | 70 | 4 | 580 | CityLife: +1min okay | 31 | Good | Smooth | |
| 24 | FHD | 58 | 62 | 72 | 4 | 580 | CityLife: +1min okay | 32 | Good | Smooth | |
| 24 | FHD | 55 | 65 | 71 | 3 | 520 | CityLife: +1min okay | 33 | Good | Smooth | |
| 24 | FHD | 55 | 68 | 72 | 4 | 550 | CityLife: +1min okay | 34 | Good | Normal | |
| 24 | FHD | 40 | 68 | 70 | 1!! | 400 | CityLife: +1min okay | 41 | Astounding | Normal | Extreme |
| 24 | FHD | 50 | 68 | 70 | 2 | 500 | CityLife: 13 Sec & crash | 45 | Astounding | Very Smooth | ? |
| 24 | FHD | 52 | 68 | 74 | 2 | 520 | CityLife: +1min okay | 42 | Astounding | Very Smooth | ? |
| 24 | FHD | 53 | 68 | 80 | 2 | 530 | CityLife: +1min okay | 45 | Astounding | Very Smooth | ? |
| 24 | FHD | 55 | 68 | 90 | 2 | 550 | CityLife: bit unreliable | 47 | Astounding | Very Smooth | Slight |
| 24 | FHD | 55 | 68 | 82 | 12 | 550 | CityLife: +1min okay | 24 | Good | Smooth | |
| 24 | FHD | 55 | 70 | 90 | 4 | 550 | CityLife: +1min okay | 30 | Good | Smooth | |
| 24 | FHD | 57 | 70 | 90 | 4 | 570 | CityLife: +1min okay | 32 | Good | Smooth | |
| 24 | FHD | 56 | 67 | 96 | 2 | 560 | CityLife: 11 min & crash | 42 | Astounding | Very Smooth | Minimal |
| 24 | FHD | 56 | 67 | 70 | 2 | 560 | CityLife: 12 min & crash | 40 | Astounding | Very Smooth | Minimal |
| 24 | FHD | 54 | 64 | 68 | 2 | 540 | CityLife: 4 min & crash | 51 | Astounding! | Smooth | Minimal |
| 24 | FHD | 57 | 60 | 96 | 2 | 570 | CityLife: 2 min CARD ERR | 52 | Astounding! | Smooth | Lot |
| 24 | FHD | 53 | 60 | 96 | 2 | 530 | CityLife: >26 Min | 50 | Astounding!!! | Smoothest!!! | Minimal |
Ultra Resolution Motion Chart @ GOP=2 = Smoothest Motion!
| FPS | RES | Video
Bitrate | Overall
Bitrate | Limiting
Bitrate | GOP
| Preset
Bitrate | Max Time Filmed
Continuously | Avg!
Mbit | Resolution
& Contrast | Motion
Quality
(e.g. for sports) | Hicking
@1fps |
| All tests below are done one Ultra Resolution Chart (extremely detailed, smoothly moving scene) f/5.6. Hope hacked GH1 survives this torture! If it doesnt lock up here, then your most complex sea/forests will function reliably as well. Attention: this is a NON-real-life experiment with packed details in motion! |
| 24 | FHD | 53 | 60 | 64 | 2 | 530 | UltraRes: 3 sec & crash | 57 | Astounding | | Lot |
| 24 | FHD | 53 | 60 | 99 | 2 | 530 | UltraRes: 2 sec & crash | 62 | Astounding | | bad |
| 24 | FHD | 53 | 60 | 61 | 2 | 530 | UltraRes: 2 sec & crash | 57 | Astounding | | bad |
| 24 | FHD | 50 | 63 | 64 | 2 | 500 | UltraRes: 2 sec & crash | 66 | Astounding | | bad |
| 24 | FHD | 40 | 60 | 64 | 2 | 400 | UltraRes: 11 sec & crash | 42 | | | very bad |
| 24 | FHD | 56 | 58 | 60 | 2 | 560 | UltraRes: 1 sec & crash | 62 | Astounding | | bad |
| 24 | FHD | 50 | 51 | 70 | 2 | 500 | UltraRes: 7 sec & crash | 52 | Astounding | | bad |
| 24 | FHD | 40 | 50 | 96 | 2 | 400 | UltraRes: 2 sec & crash | X | | | X |
| 24 | FHD | 30 | 40 | 70 | 2 | 300 | UltraRes: 1 sec & crash | X | | | X |
| 24 | FHD | 56 | 67 | 96 | 2 | 560 | UltraRes: 6 sec & crash | X | | | X |
| 24 | FHD | 60 | 61 | 96 | 2 | 560 | Immediately crashed | X | | | X |
| 24 | FHD | 30 | 62 | 70 | 2 | 400 | UltraRes: 7 sec & crash | X | | | X |
| 24 | FHD | 40 | 42 | 60 | 2 | 300 | UltraRes: 8 sec & crash | 42 | | | |
| Fucking Hell GOP = 2 is so unreliable! Bye Bye Super Smooth Motion. Lets continue using regular GOP settings, at our ultra resolution motion test: |
| 24 | FHD | 50 | 60 | 96 | 4 | 500 | UltraRes: 3 sec & crash | X | | | |
| 24 | FHD | 50 | 52 | 60 | 4 | 500 | UltraRes: 11 sec & crash | X | | | |
| 24 | FHD | 40 | 50 | 60 | 4 | 300 | UltraRes: 11 sec & crash | X | | | |
| 24 | FHD | 40 | 50 | 70 | 6 | 400 | UltraRes: > 3min OKAY | 30 | Alright | Alright | None |
| 24 | FHD | 50 | 51 | 70 | 6 | 400 | UltraRes: > 3min OKAY | 31 | | | |
| 24 | FHD | 50 | 60 | 96 | 4 | unset | UltraRes: 7 sec & crash | X | | | |
| 24 | FHD | 50 | 60 | 96 | 12 | 400 | UltraRes: 7 sec & crash | X | | | |
| 24 | FHD | 50 | 52 | 60 | 12 | 500 | UltraRes: 1m 10s crash | | | | |
| 24 | FHD | 40 | 42 | 44 | 12 | 300 | UltraRes: 1m 30s crash | 28 | Alright | Alright | None |
| 24 | FHD | 50 | 52 | 54 | 24 | 400 | UltraRes: 10 sec & crash | 36 | | | |
| 24 | FHD | 50 | 52 | 54 | 48 | 400 | UltraRes: 10 sec & crash | X | | | |
| 24 | FHD | 50 | 52 | 54 | 72 | 400 | immediate crash | X | | | |
| Conclusion: GOP must be between 1 - 48. Interesting! Perhaps it was not the GOP 2 that was causing the choke, but just these absurdly high detailed motion scenes at tight apertures. Good news: we CAN use lower GOP and achieve very high Mbits AVCHD, as long as, bad news, we stay out of extremely detailed scenes, since this latter causes the crashes / write speed error / card error. By the way, who is going to turn a tight aperture on a fast prime lens anyways? Lets redo the tests but with wider apertures mimicking more real world bokehs at f1.4 - f/2.8 on our wide primes, on tele you can! |
| 24 | FHD | 30 | 40 | 50 | 2 | 300 | UltraRes: 43 sec & crash | 30 | Good | Lovely! | Damn Hicks !! |
| 24 | FHD | unset | unset | unset | 4 | unset | UltraRes: > 2min OKAY | 16 | Bad | | Hicks !! |
| 25 | FHD | unset | unset | unset | 2 | unset | UltraRes: 12 sec & crash | X | | Good | Good No hicks |
| 24 | FHD | unset | unset | unset | 2 | unset | UltraRes: 1m 9s crash | 16 | Bad | Extremely Good! | Hicks |
| 24 | FHD | 32 | 36 | 40 | 2 | 500 | UltraRes: 47 sec & crash | 33 | | Extremely Good! | Hicks |
| 24 | FHD | 32 | 36 | 40 | 24 | 500 | UltraRes: 42 sec & crash | 16 | Okay | Good | Nice No Hicks |
| Above line are exact doubles of the default: 16>32 / 18>36 / 20>40 15>24 and 234>500 turned out okay in terms of quality but unreliable at this test. |
| 24 | FHD | 32 | 36 | 40 | 24 | 700 | UltraRes: > 2min OKAY | 27 | Good | Great | Nice No Hicks! |
| 24 | FHD | 40 | 42 | 44 | 24 | 700 | UltraRes: 22 sec & crash | 32 | Good | Great | Nice No Hicks! |
| 24 | FHD | 40 | 42 | 44 | 24 | 550 | UltraRes: >2min OKAY | 31 | Good | Great | Nice No Hicks! |
| 24 | FHD | 32 | 42 | 44 | 24 | 550 | UltraRes: 31 sec & crash | ? | ? | ? | |
| Lets try HD 720p, hoping for massively higher Mbits (=quality) making camera more reliable in extreme detailed motion scenes (trees, water ripple, etc) |
| 24 | HD | 40 | 42 | 44 | 24 | 700 | UltraRes: >2min OKAY | 20 | Bad | Alright! | Nice No Hicks |
| 24 | HD | 50 | 60 | 70 | 24 | 720 | UltraRes: >2min OKAY | 22 | Bad | Alright! | Nice No Hicks |
| Such bad quality at 720p! forget AVCHD 720p folks: FHD is the way to go. Now lets get those unreliable settings correct for extreme scenes: |
| 24 | FHD | 50 | 60 | 70 | 24 | 720 | UltraRes: 31 sec & crash | 32 | Good | Alright | Hikcing |
| 24 | FHD | 16 | 50 | 52 | 24 | 700 | UltraRes: >2min OKAY | 15 !! | Muddy | | |
| 24 | FHD | 40 | 42 | 60 | 24 | 700 | UltraRes: 5 sec & crash | X | | | |
| 24 | FHD | 40 | 41 | 42 | 24 | 700 | UltraRes: 9 sec & crash | X | | | |
| 24 | FHD | 36 | 68 | 70 | 24 | 700 | UltraRes: 5 sec & crash | X | | | |
| 24 | FHD | 36 | 37 | 40 | 24 | 700 | UltraRes: 4 sec & crash | X | | | |
| 24 | FHD | 36 | 37 | 40 | 24 | 420 | UltraRes: 5 sec & crash | X | | | |
| 24 | FHD | 36 | 37 | 40 | unset | 500 | UltraRes: >3min OKAY | 33 | Great | Alright | None! |
| 24 | FHD | 50 | 52 | 60 | unset | 700 | UltraRes: >3min OKAY | 34 | Great | Alright | None! |
| 24 | FHD | 52 | 54 | 56 | unset | 700 | UltraRes: >3min OKAY | 47 | Astounding!! | Alright | None! |
| 24 | FHD | 52 | 53 | 54 | unset | 670 | UltraRes: >2min OKAY | 46 | Astounding!! | Alright | None! |
| 24 | FHD | 50 | 51 | 52 | unset | 700 | UltraRes: 32 sec crash | 46 | Astounding! | Alright | None! |
| 24 | FHD | 48 | 50 | 58 | unset | 720 | UltraRes: 58 sec crash | X | X | X | X |
| 24 | FHD | 48 | 50 | 52 | unset | 570 | UltraRes: 1m 14s crash | 36 | | | |
| 24 | FHD | 47 | 49 | 60 | unset | 700 | UltraRes: >6min OKAY | 37 | | | |
| 24 | FHD | 48 | 52 | 58 | unset | 670 | UltraRes: >27min OKAY | | | | |
| 24 | FHD | 46 | 52 | 58 | unset | 590 | UltraRes: 58 sec crash | X | | | |
| 24 | FHD | 47 | 48 | 49 | 24 | 500 | UltraRes: 21 sec crash | 39 | | | |
| 24 | FHD | 47 | 48 | 49 | unset | 500 | UltraRes: 10 sec crash | 45 | Astounding!! | Alright | None! |
| 24 | FHD | 47 | 47,1 | 47,2 | unset | 500 | UltraRes: 10 sec crash | X | | | |
| 24 | FHD | 48 | 52 | 58 | unset | 960 | UltraRes: 12 sec crash | 41 | Astounding!! | Alright | None! |
| 24 | FHD | 48 | 48 | 48 | unset | 500 | UltraRes: 32 sec crash | | | | |
| 24 | FHD | 48 | 48 | 48 | unset | 500 | CityLife: > 15min !! OK | | | | |
| 24 | FHD | 46 | 48 | 50 | unset | 500 | UltraRes: >2min | 44 | Astounding!! | Alright | None! |
| 24 | FHD | 44 | 46 | 50 | unset | 520 | UltraRes: >10m RELIABLE | 40 | Very Good | Alright | None! |
Changing Native Resolution @24 fps
| FPS | RES | Video
Bitrate | Overall
Bitrate | Limiting
Bitrate | GOP
| Preset
Bitrate | Max Time Filmed
Continuously | Avg!
Mbit | Resolution
& Contrast | Motion
Quality
(e.g. for sports) | Hicking
@1fps |
| Experiment with changing Sensor Mode 4 Adjustments: W=sensor w | H = sensor h | RW = raw w| RH = raw h (default settings in red row below) |
| 25 | FHD | 16 | 18 | 20 | 15 | 234 | Till battery dead | 17 | w=4400 | h=2478 | rw=1119 | rh=984 | None |
| 24 | FHD | unset | unset | unset | 24 | unset | Not a single Effect!? | / | w=2200 | h=1239 | rw=960 | rh=844 | |
| 24 | FHD | unset | unset | unset | 24 | unset | Not a single Effect!? | / | above & sensor h cut = 500 w cut =0 | |
Conclusions & Recommendations for Experts Filming AVCHD on 16GB SDHC class 10 card:
| FPS | RES | Video
Bitrate | Overall
Bitrate | Limiting
Bitrate | GOP
| Preset
Bitrate | Max Time Filmed
Continuously | Avg!
Mbit | Resolution
& Contrast | Motion
Quality
(e.g. for sports) | Hicking
@1fps |
| Aster advices for family/holiday/long play/conferences/students/presentation videos |
| 24 | FHD | 32~52 | 34~60 | 60~70 | 4~24 | 500~550 | 01h47min (batt) | ± 27 | Good | Reliable @ Low/Normal Res Scenes | Tiny |
| Aster advices for professionals/advertising agencies/filmmakers/documentary/70mm Cinema Fans: now testing... |
| 24 | FHD | 42~50 | 44~52 | 46~58 | unset | | testing... | | testing... | Reliable @ High Res Scenes | |
Have a favourite settings you want to include?
We are looking for GH1 settings that are:
- Reliable high quality modes that are edged towards an extreme
- Cinematographic modes, e.g. 1920x800 or 1080x400
- Sensors native downsizes from 4352 x 2448 ,16:9, to 1088x600 native sensor downsizings etc
- Famous settings that are widely used on the internet, reliable for pros
Please provide your video size width x height, MJPEG settings, eg Q/T, or AVCHD settings, videobitrates/GOP, and nickname and post it to the official forum, see link at the top of page and subscribe for updates.
Receive our final optimized settings?
To receive an update of our final conclusions, subscribe below
|